Weapon List
Below is a detailed listing of all of the weapons available in Chrono Cross. The listing is sorted alphabetically by catergory and then by weapon name under each catergory. Each piece of weaponry is listed with its attack rating, percentage and cost for creation. For a list of who can use which type of weaponry - visit the Weapons Usage page via the Chrono Cross navigation.
| Axes |
| Name | Atk | % | Cost |
| Bone Axe | 51 | 82 | N/A |
| Iron Axe | 56 | 83 | 560G |
| Ranbow Axe | 68 | 85 | 24000G |
| Silver Axe | 59 | 84 | 2000G |
| Stone Axe | 63 | 85 | 7980G |
| Boomerangs |
| Name | Atk | % | Cost |
| Prismrang | 62 | 86 | 24000G |
| Rockerang | 57 | 85 | 7980G |
| Silverang | 53 | 84 | 1600G |
| Steelrang | 50 | 84 | 420G |
| Carrots |
| Name | Atk | % | Cost |
| Carrot | 61 | 93 | N/A |
| Beta Carotene | 67 | 93 | N/A |
| Daggars |
| Name | Atk | % | Cost |
| Bronze Daggar | 52 | 90 | 150G |
| Denadorite Daggar | 62 | 92 | 7980G |
| Iron Daggar | 55 | 91 | 420G |
| Ivory Daggar | 50 | 89 | 40G |
| Mythril Daggar | 58 | 91 | 1200G |
| Prism Daggar | 69 | 93 | 21600G |
| Guns |
| Name | Atk | % | Cost |
| Argent Gun | 61 | 87 | 2000G |
| Denadorite Gun | 65 | 88 | 7980G |
| Ferrous Gun | 58 | 87 | N/A |
| Plasma Gun | 69 | 89 | N/A |
| Shockwave Gun | 63 | 89 | N/A |
| Spectral Gun | 70 | 89 | 24000G |
| Hammers |
| Name | Atk | % | Cost |
| Great Hammer | 66 | 87 | N/A |
| Master Hammer | 66 | 87 | 10000G |
| Kitchen Utensils |
| Name | Atk | % | Cost |
| Besom Cu29 | 53 | 86 | 150G |
| Crystalpan | 65 | 89 | 24000G |
| Frypan Ag47 | 59 | 87 | 1600G |
| Ladle Fe26 | 56 | 87 | 420G |
| Saucepan Si02 | 63 | 88 | 7980G |
| Spatula Ca20 | 51 | 85 | N/A |
| Lures |
| Name | Atk | % | Cost |
| Bronze Lure | 52 | 86 | N/A |
| Iron Lure | 55 | 87 | 560G |
| Mythril Lure | 58 | 87 | 1600G |
| Prism Lure | 67 | 89 | 24000G |
| Stone Lure | 62 | 88 | 7980G |
| Pick |
| Name | Atk | % | Cost |
| Brass Pick | 50 | 90 | 150G |
| Iron Pick | 53 | 91 | 420G |
| Pebble Pick | 60 | 92 | 7980G |
| Porcelain Pick | 48 | 89 | N/A |
| Prism Pick | 65 | 93 | 24000G |
| Rods |
| Name | Atk | % | Cost |
| Brass Rod | 42 | 84 | N/A |
| Denadorite Rod | 52 | 86 | 7980G |
| Floral Rod | 56 | 85 | N/A |
| Iron Rod | 42 | 85 | 420G |
| Mythril Rod | 48 | 85 | 1600G |
| Porcelain Rod | 40 | 85 | N/A |
| Rainbow Rod | 57 | 87 | 21600G |
| Shots and Cards |
| Name | Atk | % | Cost |
| Bronze Shot | 48 | 84 | 150G |
| Pack of Lies | 63 | 87 | N/A |
| Prism Pellets | 63 | 87 | 24000G |
| Private Deck | 58 | 87 | N/A |
| Silver Shot | 54 | 85 | 1600G |
| Steel Shot | 51 | 85 | 7980G |
| Staffs |
| Name | Atk | % | Cost |
| Silver Staff | 54 | 91 | 1200G |
| Stone Staff | 58 | 92 | 2660G |
| Spectral Staff | 63 | 93 | 19200G |
| Swallows |
| Name | Atk | % | Cost |
| Copper Swallow | 62 | 86 | 100G |
| Mastermune | 75 | 89 | N/A |
| Sea Swallow | 60 | 85 | N/A |
| Silver Swallow | 68 | 84 | 1600G |
| Spectral Swallow | 77 | 89 | 21600G |
| Steel Swallow | 65 | 87 | 420G |
| Stone Swallow | 72 | 88 | 7890G |
| Swords |
| Name | Atk | % | Cost |
| Bone Sword | 36 | 82 | N/A |
| Bronze Sword | 38 | 83 | 150G |
| Einlanzer (One - Home Dimension) | 49 | 86 | N/A |
| Einlanzer (Two - Another Dimension) | 54 | 86 | N/A |
| Hero's Blade | 39 | 86 | N/A |
| Silver Sword | 44 | 84 | 1200G |
| Slasher | 51 | 2 | N/A |
| Spectral Sword | 53 | 86 | 24000G |
| Stone Sword | 48 | 85 | 7980G |
| Viper's Venom | 51 | 82 | N/A |