| Ice Whirl | Chain Ice Elemental Attacks On All Enemies |
| Electric Whirl | Chain Thunder Elemental Attacks On All Enemies |
| Aqua Whirl | Chain Water Elemental Attacks On All Enemies |
| Barrier | Protection Againist Magical Attacks |
| Shield | Protection Againist Physical Attacks |
| Flare Whirl | Chain Non-Elemental Attacks On All Enemies |
| Great Whirl | Chain Heavy Attacks On All Enemies |
| All-Life | Revives All Downed Party Members |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Right Pistil |
| Ability | Description |
| White Pollen | Restores HP |
| White Honey | Gradually Restores HP |
| Hard Leaves | Lowers Physical Damage Given To Party |
| Tough Nuts | Lowers Magical Damge Given To Party |
| Mirror Petals | Reflect Magic Spells To Caster |
| Floral Rush | Casts Haste On Party |
| Floral Bomb | Inflicts Damage and Lowers Enemies Strength |
| Fallal Bomb | Inflicts Damage and Lowers Enemies Defense |
| Floral Magisol | Inflicts Damage and Lowers Enemies Magic |
| Fallal Magisol | Inflicts Damage and Lowers Enemies Magic Defense |
| Right Stigma | Damage One Enemy |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Left Pistil |
| Ability | Description |
| Dream Pollen | Inflicts Sleep and Damage |
| Mad Seeds | Inflicts Berserk and Damage |
| Sticky Honey | Inflicts Slow and Damage |
| Halfdeath Petals | Reduces Enemies' HP by 50% |
| Poison Leaves | Inflicts Poison and Damage |
| Death Petals | Downs One Enemy; Accuracy Low |
| Congealed Honey | Inflicts Stop and Damage |
| Panic Floralysis | Inflicts Confusion and Damage |
| Ash Floralysis | Inflicts Petrification and Damage |
| Left Stigma | Damage One Enemy |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |