
The Full Throttle is Paine's Ultimate Dressphere. The Full Throttle consists of three Sections. The Center, Dexteral Wing and the Sinistral Wing. The Center has the main attacks, running Heavy Elemental Damage. The Dexteral Wing is based on Status Changing, quick damaging effective attacks. The Sinistral Wing has stat changing effects. The best way to effectively use the Full Throttle is by using The Sinistral Wing to slowly weaken enemies, and use the Dexteral Wing to slowly wear down the enemy. Then the Center can either wear down and elminate the enemy or the Heal the Dexteral or Sinistraal Wings.
| Center | |
| Ability | Description |
| Attack | Attack One Enemy |
| Fright | Inflicts Confusion and Damage |
| Aestus | Inflicts Fire-Elemental Damage To One Enemy |
| Winterkill | Inflicts Ice-Elemental Damage To One Enemy |
| Whelman | Inflicts Water-Elemental Damage To One Enemy |
| Levin | Inflicts Thunder-Elemental Damage To One Enemy |
| Wisenen | Enemy's HP Reduces by 25% |
| Fiers | Critical Damage To One Enemy |
| Death | Downs One Enemy; Accuracy Low |
| Assoil | Holy Damage To One Enemy |
| Sword Dance | Inflicts Damage To All Enemies |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Dexteral Wing | |
| Ability | Description |
| Venom Wing | Inflics Poison and Damage |
| Blind Wing | Inflics Darkness and Damage |
| Mute Wing | Inflics Silence and Damage |
| Rock Wing | Inflics Petrification and Damage |
| Lazy Wing | Inflics Sleep and Damage |
| Violent Wing | Inflics Berserk and Damage |
| Still Wing | Inflics Stop and Damage |
| Crazy Wing | Inflics Confusion and Damage |
| Stamina | Restores HP To One Target |
| Mettle | Restores MP To One Target |
| Reboot | Protects Againist Status Abnormalities |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Sinistral Wing | |
| Ability | Description |
| Steel Feather | Increases Party's Strength |
| Diamond Feather | Increases Party's Defense |
| White Feather | Decreases Enemies' Strength |
| Cloudy Feather | Decreases Enemies' Magic |
| Pointed Feather | Decreases Enemies' Magic Defense |
| Pumice Feather | Casts Haste On Party |
| Ma'at's Feather | View Detailed Enemy Information |
| Stamina | Restores HP To One Target |
| Mettle | Restores MP To One Target |
| Reboot | Protects Againist Status Abnormalities |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |