Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/square/public_html/ff12/header.php on line 1
Warning: include(http://squarenexus.com/top.txt) [function.include]: failed to open stream: no suitable wrapper could be found in /home/square/public_html/ff12/header.php on line 1
Warning: include() [function.include]: Failed opening 'http://squarenexus.com/top.txt' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/square/public_html/ff12/header.php on line 1
Espers
The summons in Final Fantasy XII, are known as 'Espers', similiar to the re-named Summons in Final Fantasy X, as 'Aeons', Espers are essentially the same summons underneath. During battle, if you choose to summon a Esper a required meter is needed to be filled, this is known as the 'Summon Meter.' Unlike previous installments of the Final Fantasy Series, the Summons are no longer to be controlled personallly by the player, nor do they remain the field for only a single attack. Since the battle system of Final Fantasy XII is essentially a all-out battle similiar to other Square Enix titles like 'Kingdom Hearts' or 'Star Ocean Til The End Of Time', Espers are used in a different method. When Espers are summoned, they stay on the field and battle with your party until the Esper's personal HP reaches Zero (0). As a difference, since Final Fantasy XII takes place in the world of Ivalice, the conventional summons from previous numbered installments of Final Fantasy are for the most part non-existant in Final Fantasy XII.
To get an Esper on the License Board, you have to have already beaten it in battle. Upon defeat of that Esper, it will appear on the License Board. However, only one character why gain the license for a particular Esper, and no one else can. For example, if you have Penelo obtain the license of Mateus, this means that Penelo is the only character who can summon Mateus.
| Belias, the Gigas |
|
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Fire | 10 LP | 1 | 20 | 15 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Attack | 3 | 30 | Physical | - |
| Painfire | 12 | 16 | Magic | Fire |
| Hellfire | 12 | 35 | Magic | Fire |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 890-891 | 45 | 46 | 26 |
| 10 | 1025-1048 | 50 | 51 | 28 |
| 20 | 1270-1336 | 56 | 57 | 30 |
| 30 | 1585-1708 | 62 | 63 | 33 |
| 40 | 1883-2060 | 68 | 69 | 35 |
| 50 | 2359-2625 | 74 | 75 | 37 |
| 60 | 3017-3403 | 80 | 81 | 40 |
| 70 | 3017-3403 | 86 | 87 | 42 |
| 80 | 3292-3727 | 91 | 92 | 44 |
| 90 | 3667-4171 | 97 | 98 | 47 |
| 99 | 4090-4673 | 99 | 99 | 19 |
| Mateus, the Corrupt |
|
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Ice | 25 LP | 1 | 39 | 25 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Attack | 3 | 30 | Physical | - |
| Cura | 10 | 30 | Magic | - |
| Flash-Freeze | 12 | 16 | Magic | Ice |
| Frostwave | 12 | 35 | Magic | Ice |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 1001-1001 | 55 | 46 | 34 |
| 10 | 1135-1158 | 55 | 51 | 36 |
| 20 | 1380-1446 | 61 | 57 | 38 |
| 30 | 1695-1818 | 67 | 63 | 41 |
| 40 | 1993-2170 | 73 | 69 | 43 |
| 50 | 2469-2735 | 79 | 75 | 45 |
| 60 | 2889-3233 | 85 | 81 | 48 |
| 70 | 3127-3513 | 91 | 87 | 50 |
| 80 | 3402-3837 | 96 | 92 | 52 |
| 90 | 3777-3837 | 99 | 98 | 55 |
| 99 | 4200-4783 | 99 | 99 | 57 |
| Adrammelech, the Wroth |
|
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Thunder | 25 LP | 1 | 29 | 25 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Curaga | 10 | 30 | Magic | - |
| Thundara | 10 | 30 | Magic | Thunder |
| Bio | 10 | 30 | Magic | - |
| Flash Arc | 12 | 16 | Magic | Thunder |
| Judgement Bolt | 12 | 35 | Magic | Thunder |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 1110-1111 | 55 | 46 | 32 |
| 10 | 1245-1268 | 55 | 51 | 34 |
| 20 | 1490-1556 | 61 | 57 | 36 |
| 30 | 1805-1928 | 67 | 63 | 39 |
| 40 | 2103-2280 | 73 | 69 | 41 |
| 50 | 2879-2845 | 79 | 75 | 43 |
| 60 | 2999-3343 | 85 | 81 | 46 |
| 70 | 3237-3623 | 91 | 87 | 58 |
| 80 | 3512-3947 | 96 | 92 | 50 |
| 90 | 3887-4391 | 99 | 98 | 53 |
| 99 | 4310-4893 | 99 | 99 | 55 |
| Zalera, the Death Seraph |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Holy | 25 LP | 1 | 39 | 25 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Holy | 10 | 30 | Magic | - |
| Shock | 10 | 30 | Magic | - |
| Kill | 12 | 16 | Magic | - |
| Condemnation | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 1220-1221 | 55 | 46 | 34 |
| 10 | 1355-1378 | 55 | 51 | 36 |
| 20 | 1600-1666 | 61 | 57 | 38 |
| 30 | 1914-2038 | 67 | 63 | 41 |
| 40 | 2213-2955 | 73 | 69 | 43 |
| 50 | 2689-2955 | 79 | 75 | 45 |
| 60 | 3109-3453 | 85 | 81 | 48 |
| 70 | 3347-3733 | 91 | 87 | 50 |
| 80 | 3622-4057 | 96 | 92 | 52 |
| 90 | 3997-4507 | 99 | 98 | 55 |
| 99 | 4420-5003 | 99 | 99 | 57 |
| Shemhazai, the Whisperer |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Soul | 50 LP | 2 | 47 | 31 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Devour Soul | 12 | 16 | Magic | - |
| Soul Purge | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 2430-2431 | 55 | 46 | 26 |
| 10 | 2565-2588 | 55 | 51 | 28 |
| 20 | 2810-2876 | 61 | 57 | 30 |
| 30 | 3125-3248 | 67 | 63 | 33 |
| 40 | 3423-3600 | 73 | 69 | 35 |
| 50 | 3899-4165 | 79 | 75 | 37 |
| 60 | 4319-4663 | 85 | 81 | 40 |
| 70 | 4557-4943 | 91 | 87 | 42 |
| 80 | 4832-5267 | 96 | 92 | 44 |
| 90 | 5207-5711 | 99 | 98 | 47 |
| 99 | 5630-6213 | 99 | 99 | 49 |
| Cuchulainn, the Impure |
|
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Poison | 50 LP | 2 | 47 | 31 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Attack | 2 | 30 | Physical | - |
| Curaja | 10 | 30 | Magic | - |
| Malaise | 12 | 16 | Magic | - |
| Blight | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 2320-2321 | 51 | 46 | 26 |
| 10 | 2455-2478 | 56 | 51 | 28 |
| 20 | 2700-2766 | 62 | 57 | 30 |
| 30 | 3015-3138 | 68 | 63 | 33 |
| 40 | 3313-3490 | 74 | 69 | 35 |
| 50 | 3789-4055 | 80 | 75 | 37 |
| 60 | 4209-4553 | 86 | 81 | 40 |
| 70 | 4447-4833 | 92 | 87 | 42 |
| 80 | 4722-5157 | 97 | 92 | 44 |
| 90 | 5097-5601 | 99 | 98 | 47 |
| 99 | 5520-6103 | 99 | 99 | 49 |
| Exodus, the Judge-Sal |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| - | 50 LP | 2 | 53 | 35 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Comet | 12 | 16 | Physical | - |
| Meteor | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 2820-2821 | 46 | 46 | 26 |
| 10 | 2955-2978 | 51 | 51 | 28 |
| 20 | 3200-3266 | 57 | 57 | 30 |
| 30 | 3515-3638 | 63 | 63 | 33 |
| 40 | 3813-3990 | 69 | 69 | 35 |
| 50 | 4289-4555 | 75 | 75 | 37 |
| 60 | 4709-5033 | 81 | 81 | 40 |
| 70 | 4947-5333 | 87 | 87 | 42 |
| 80 | 5222-5657 | 92 | 92 | 44 |
| 90 | 5597-6101 | 98 | 98 | 47 |
| 99 | 6020-6603 | 99 | 99 | 49 |
| Hashmal, Bringer of Order |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Earth | 50 LP | 2 | 50 | 33 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Attack | 3 | 20 | Physical | - |
| Roxxor | 12 | 16 | Magic | Earth |
| Gaia's Wrath | 12 | 35 | Magic | Earth |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 2360-2361 | 52 | 48 | 26 |
| 10 | 2495-2518 | 57 | 53 | 28 |
| 20 | 2740-2806 | 63 | 59 | 30 |
| 30 | 3055-3178 | 69 | 65 | 33 |
| 40 | 3353-3530 | 75 | 71 | 35 |
| 50 | 3829-4095 | 81 | 77 | 37 |
| 60 | 4249-4593 | 97 | 83 | 40 |
| 70 | 4487-4873 | 93 | 89 | 42 |
| 80 | 4762-5197 | 98 | 94 | 44 |
| 90 | 5137-5641 | 99 | 99 | 47 |
| 99 | 5660-6143 | 99 | 99 | 49 |
| Zeromus, the Condemner |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Gravity | 50 LP | 2 | 53 | 35 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Gravity Well | 12 | 16 | Magic | - |
| Big Bang | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 2710-2711 | 52 | 46 | 26 |
| 10 | 2845-2868 | 57 | 51 | 28 |
| 20 | 3090-3156 | 63 | 57 | 30 |
| 30 | 3405-3528 | 69 | 63 | 33 |
| 40 | 3703-3880 | 75 | 69 | 35 |
| 50 | 4179-4445 | 81 | 75 | 37 |
| 60 | 4599-4943 | 97 | 81 | 40 |
| 70 | 4837-5223 | 93 | 87 | 42 |
| 80 | 5112-5547 | 98 | 92 | 44 |
| 90 | 5487-5991 | 99 | 98 | 47 |
| 99 | 5910-6493 | 99 | 99 | 49 |
| Famfrit, the Darkening Cloud |
|
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Water | 90 LP | 3 | 56 | 36 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Attack | 2 | 30 | Physical | - |
| Briny Cannonade | 12 | 16 | Magic | Water |
| Tsunami | 12 | 35 | Magic | Water |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 3860-3861 | 54 | 53 | 26 |
| 10 | 3995-4018 | 59 | 58 | 28 |
| 20 | 4240-4306 | 65 | 64 | 30 |
| 30 | 4555-4678 | 71 | 70 | 33 |
| 40 | 4853-5030 | 77 | 76 | 35 |
| 50 | 5329-5595 | 83 | 82 | 37 |
| 60 | 5749-6093 | 99 | 88 | 40 |
| 70 | 5987-6373 | 95 | 94 | 42 |
| 80 | 6262-6697 | 99 | 99 | 44 |
| 90 | 6637-7141 | 99 | 99 | 47 |
| 99 | 7060-7643 | 99 | 99 | 49 |
| Chaos, Walker of the Wheel |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Wind | 90 LP | 3 | 56 | 37 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Holy | 10 | 30 | Magic | Holy |
| Aeroga | 10 | 30 | Magic | Wind |
| Firaga | 10 | 30 | Magic | Fire |
| Thundaga | 10 | 30 | Magic | Thunder |
| Blizzaga | 10 | 30 | Magic | Ice |
| Scourge | 10 | 30 | Magic | - |
| Darkga | 10 | 30 | Magic | Dark |
| Whirlwind | 10 | 16 | Magic | Wind |
| Torando | 10 | 35 | Magic | Wind |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 4135-4136 | 54 | 53 | 26 |
| 10 | 4270-4293 | 59 | 58 | 28 |
| 20 | 4515-4581 | 65 | 64 | 30 |
| 30 | 4830-4953 | 71 | 70 | 33 |
| 40 | 5128-5870 | 77 | 76 | 35 |
| 50 | 5604-5870 | 83 | 82 | 37 |
| 60 | 6024-6368 | 99 | 88 | 40 |
| 70 | 6262-6648 | 95 | 94 | 42 |
| 80 | 6537-6648 | 99 | 99 | 44 |
| 90 | 6912-7416 | 99 | 99 | 47 |
| 99 | 7335-7918 | 99 | 99 | 49 |
| Ultima, the High Seraph |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Holy | 90 LP | 3 | 61 | 40 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Flare | 10 | 30 | Magic | - |
| Redemption | 12 | 16 | Magic | Holy |
| Eschaton | 12 | 35 | Magic | Holy |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 4410-4411 | 54 | 46 | 26 |
| 10 | 4545-4568 | 59 | 52 | 28 |
| 20 | 4790-4856 | 65 | 58 | 30 |
| 30 | 5105-5228 | 71 | 64 | 33 |
| 40 | 5403-5580 | 77 | 70 | 35 |
| 50 | 5879-6145 | 83 | 76 | 37 |
| 60 | 6299-6643 | 99 | 82 | 40 |
| 70 | 6537-6643 | 95 | 88 | 42 |
| 80 | 6537-6923 | 99 | 94 | 44 |
| 90 | 7187-7691 | 99 | 99 | 47 |
| 99 | 7610-8193 | 99 | 99 | 49 |
| Zodiark, Keeper of Precepts |
| Basic Stats |
| Element | Cost | Mist Charge Level | Def | M-Def |
| Dark | 200 LP | 3 | 61 | 40 |
| Abilities |
| Name | Range | Charge Time | Type | Element |
| Flare | 10 | 30 | Magic | - |
| Scathe | 10 | 30 | Magic | - |
| Banish Ray | 12 | 16 | Magic | Dark |
| Final Eclipse | 12 | 35 | Magic | - |
| Stats By Level |
| Level | HP Range | Str | Mag | Vit |
| 01 | 3090-3091 | 54 | 45 | 26 |
| 10 | 3225-3248 | 59 | 51 | 28 |
| 20 | 3470-3536 | 65 | 57 | 30 |
| 30 | 3785-3908 | 71 | 63 | 33 |
| 40 | 4083-4260 | 77 | 69 | 35 |
| 50 | 4559-4825 | 83 | 75 | 37 |
| 60 | 4979-5323 | 99 | 81 | 40 |
| 70 | 5217-5603 | 95 | 87 | 42 |
| 80 | 5492-5927 | 99 | 93 | 44 |
| 90 | 5867-6371 | 99 | 99 | 47 |
| 99 | 6290-6873 | 99 | 99 | 49 |
|
Final Fantasy XII
Warning: include() [ function.include]: URL file-access is disabled in the server configuration in /home/square/public_html/ff12/footer.php on line 30
Warning: include(http://squarenexus.com/bottom.txt) [ function.include]: failed to open stream: no suitable wrapper could be found in /home/square/public_html/ff12/footer.php on line 30
Warning: include() [ function.include]: Failed opening 'http://squarenexus.com/bottom.txt' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/square/public_html/ff12/footer.php on line 30
|