Espers Listing
Below is a detailed listing of all of the Espers in Final Fantasy VI. This list also includes the four additional espers found in Final Fantasy VI Advance; the Gameboy Advance re-release. Espers play a quintessential role in Final Fantasy VI, they are the source of all Magic and can help your party members learn Magic. Just as well, their use is also as a Summon, they can be summoned into battle to preform their ability or effect. Each Esper helps a character that its equipped to learn a specific set of Magic. Once equipped, at each level-up for your characters, they can recieve bonuses at each new level interval. It's also better to have a diverse range of Espers equipped to different characters to have a balanced team that uses Espers and Magic.
| Ramuh |
| Effect | Element | Level Up Bonus | Obtain |
| Judgement Bolt | Thunder | Stamina +1 | Zozo |
| Magic Taught | Rate |
| Thunder | x 10 |
| Thundara | x 2 |
| Poison | x 5 |
| Kirin |
| Effect | Element | Level Up Bonus | Obtain |
| Holy Aura | - | - | Zozo |
| Magic Taught | Rate |
| Cure | x 5 |
| Cura | x 1 |
| Regen | x 3 |
| Poisona | x 4 |
| Libra | x 5 |
| Siren |
| Effect | Element | Level Up Bonus | Obtain |
| Lunatic Voice | - | HP+10% | Zozo |
| Magic Taught | Rate |
| Sleep | x 10 |
| Silence | x 8 |
| Slow | x 7 |
| Fire | x 6 |
| Cait Sith |
| Effect | Element | Level Up Bonus | Obtain |
| Cat Rain | - | MP +1 | Zozo |
| Magic Taught | Rate |
| Confuse | x 7 |
| Imp | x 5 |
| Float | x 2 |
| Ifrit |
| Effect | Element | Level Up Bonus | Obtain |
| Hellfire | Fire | Strength +1 | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Fire | x 10 |
| Fira | x 5 |
| Drain | x 1 |
| Shiva |
| Effect | Element | Level Up Bonus | Obtain |
| Diamond Dust | Ice | N/A | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Blizzard | x 10 |
| Blizzara | x 5 |
| Rasp | x 4 |
| Osmose | x 4 |
| Cure | x 3 |
| Unicorn |
| Effect | Element | Level Up Bonus | Obtain |
| Healing Horn | - | N/A | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Cura | x 4 |
| Esuna | x 3 |
| Dispel | x 2 |
| Protect | x 1 |
| Shell | x 1 |
| Maduin |
| Effect | Element | Level Up Bonus | Obtain |
| Chaos Wave | - | Magic+ 1 | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Fira | x 3 |
| Blizzara | x 3 |
| Thundara | x 3 |
| Catoblepas |
| Effect | Element | Level Up Bonus | Obtain |
| Demon Eye | - | HP +10% | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Bio | x 8 |
| Break | x 5 |
| Death | x 2 |
| Phantom |
| Effect | Element | Level Up Bonus | Obtain |
| Ghostly Veil | - | MP +10% | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Berserk | x 3 |
| Vanish | x 3 |
| Gravity | x 5 |
| Carbuncle |
| Effect | Element | Level Up Bonus | Obtain |
| Ruby Light | - | MP +10% | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Reflect | x 5 |
| Haste | x 3 |
| Shell | x 2 |
| Protect | x 2 |
| Teleport | x 2 |
| Bismarck |
| Effect | Element | Level Up Bonus | Obtain |
| Breach Blast | - | Strength +2 | Magitek Reasearch Facility |
| Magic Taught | Rate |
| Fire | x 20 |
| Blizzard | x 20 |
| Thunder | x 20 |
| Raise | x 2 |
| Golem |
| Effect | Element | Level Up Bonus | Obtain |
| Earthen Wall | - | Stamina +2 | Jidoor Auction House |
| Magic Taught | Rate |
| Protect | x 5 |
| Stop | x 5 |
| Cura | x 5 |
| Zona Seeker |
| Effect | Element | Level Up Bonus | Obtain |
| Magic Shield | - | Magic +2 | Jidoor Auction House |
| Magic Taught | Rate |
| Rasp | x 20 |
| Osmose | x 15 |
| Shell | x 5 |
| Seraph |
| Effect | Element | Level Up Bonus | Obtain |
| Angel Feathers | - | N/A | Tzen |
| Magic Taught | Rate |
| Raise | x 5 |
| Cura | x 8 |
| Cure | x 20 |
| Regen | x 10 |
| Esuna | x 4 |
| Quetzalli |
| Effect | Element | Level Up Bonus | Obtain |
| Sonic Dive | - | - | Solitary Island |
| Magic Taught | Rate |
| Haste | x 20 |
| Slow | x 20 |
| Hastega | x 2 |
| Slowga | x 2 |
| Float | x 5 |
| Fenrir |
| Effect | Element | Level Up Bonus | Obtain |
| Howling Moon | - | MP +30% | Mobliz |
| Magic Taught | Rate |
| Teleport | x 10 |
| Banish | x 5 |
| Stop | x 3 |
| Valigarmanda |
| Effect | Element | Level Up Bonus | Obtain |
| Tri-Diaster | - | Magic +2 | Narshe |
| Magic Taught | Rate |
| Firaga | x 1 |
| Blizzaga | x 1 |
| Thundaga | x 1 |
| Midgardsormr |
| Effect | Element | Level Up Bonus | Obtain |
| Abyssal Maw | - | HP +30% | Narshe Mines |
| Magic Taught | Rate |
| Quake | x 10 |
| Graviga | x 5 |
| Tornado | x 3 |
| Lakshmi |
| Effect | Element | Level Up Bonus | Obtain |
| Alluring Embrace | - | Stamina +2 | Owzer's Mansion |
| Magic Taught | Rate |
| Cure | x 25 |
| Cura | x 16 |
| Curaga | x 1 |
| Regen | x 20 |
| Esuna | x 20 |
| Alexander |
| Effect | Element | Level Up Bonus | Obtain |
| Divine Judgement | - | - | Doma Castle |
| Magic Taught | Rate |
| Holy | x 2 |
| Shell | x 10 |
| Protect | x 10 |
| Dispel | x 10 |
| Esuna | x 15 |
| Phoenix |
| Effect | Element | Level Up Bonus | Obtain |
| Flame of Rebirth | - | - | Phoenix Cave |
| Magic Taught | Rate |
| Raise | x 10 |
| Arise | x 2 |
| Reraise | x 1 |
| Curaga | x 2 |
| Firaga | x 3 |
| Odin |
| Effect | Element | Level Up Bonus | Obtain |
| Zantetsuken | - | Speed +1 | Anicent Castle |
| Magic Taught | Rate |
| Meteor | x 1 |
| Bahamut |
| Effect | Element | Level Up Bonus | Obtain |
| Flare | - | HP +50% | Overworld (After Deathgaze) |
| Magic Taught | Rate |
| Flare | x 2 |
| Ragnarok |
| Effect | Element | Level Up Bonus | Obtain |
| Metamorphose | - | - | Narhse with Locke |
| Magic Taught | Rate |
| Ultima | x 1 |
| Crusader |
| Effect | Element | Level Up Bonus | Obtain |
| Cleansing | - | MP + 50% | Defeat all 8 Dragons |
| Magic Taught | Rate |
| Meltdown | x 1 |
| Meteor | x 10 |
| Raiden |
| Effect | Element | Level Up Bonus | Obtain |
| Shin-Zantetsuken | - | Strength +2 | Anicent Castle |
| Magic Taught | Rate |
| Quick | x 1 |
| Leviathan |
| Effect | Element | Level Up Bonus | Obtain |
| Flood | - | Stamina +2 | South Figaro and Nikeah Ferry |
| Magic Taught | Rate |
| Flood | x 2 |
| Cactuar |
| Effect | Element | Level Up Bonus | Obtain |
| 1000 Needles | - | Speed +2 | Desert Southwest of Maranda |
| Magic Taught | Rate |
| Teleport | x 20 |
| Vanish | x 10 |
| Hastega | x 5 |
| Diablos |
| Effect | Element | Level Up Bonus | Obtain |
| Dark Messenger | - | HP + 100% | Dragon's Den |
| Magic Taught | Rate |
| Graviga | x 5 |
| Gravija | x 3 |
| Gilgamesh |
| Effect | Element | Level Up Bonus | Obtain |
| ??? | - | Strength +2 | Coliseum (Wager Excalipoor |
| Magic Taught | Rate |
| Quick | x 1 |
| Valor | x 5 |