Below is a detailed listing of all of the obtainable weaponry in Final Fantasy VI. Each weapon is catergorized into different groups, based on who can wield that weapon depending on the catergory of weaponry. Out of the twelve different characters, they all wield different sorts of weaponry.
| Brushes |
| Name | Atk | Description |
| Angel Brush | 170 | Mysterious paintbrush |
| Chocobo Brush | 60 | Vintage paintbrush |
| Da Vinci Brush | 100 | Artist's paintbrush |
| Magical Brush | 130 | Ability-enhancing paintbrush |
| Rainbow Brush | 146 | Beatiful, multi-colored paintbrush |
| Cards |
| Name | Atk | Description |
| Cards | 104 | Basic set of playing cards with Sezter's Casino logo |
| Darts | 115 | Modified for use as weaponry |
| Death Tarot | 187 | May inflict death on contact |
| Dice | ??? | Inflict damage contingent on higher roll |
| Final Trump | 215 | Legendary gambler's lucky deck |
| Fixed Dice | ??? | Three dice that deal damage contingent on higher they roll |
| Viper Darts | 133 | May down target on contact |
| Claws |
| Name | Atk | Description |
| Burning Fist | 122 | Fire-imbued knuckles |
| Dragon Claws | 188 | Holy-infused power |
| Godhand | 220 | Legendary knuckles imbued with holy power |
| Kaiser Knuckles | 83 | Holy-imbued spiked knuckles |
| Metal Knuckles | 55 | Basic iron knuckles that add weight to a punch |
| Mythril Claws | 65 | Basic iron knuckles that add weight to a punch |
| Tigerfang | 125 | Long and sharp claws |
| Venom Claws | 95 | Poison-strike claws |
| Daggers |
| Name | Atk | Description |
| Air Knife | 76 | Knife imbued with the power of wind |
| Assassin's Dagger | 106 | May automatically down targeted attack |
| Daggers | 26 | Basic and well-balanced dagger |
| Gladius | 204 | Knife imbued with holy power |
| Ichigeki | 190 | May automatically down targeted attack |
| Kagenui | 220 | May cast Stop upon striking |
| Kodachi | 93 | Lightweight swod with medium-length |
| Kunai | 82 | Basic, straight-edged Ninja dagger |
| Man-Eater | 146 | Effective against humans |
| Main Gauche | 59 | Small dagger that blocks enemy offense |
| Mythril Knife | 30 | Mythril-forged adventurer's knife |
| Oborozuki | 225 | Blade that shines like the moon |
| Sakura | 112 | Ninja blade imbued with power of wind |
| Sasuke | 121 | Blade belonging to a legendary Ninja |
| Swordbreaker | 164 | Shortsword that deflects enemy strikes |
| Thief's Knife | 88 | Occasionally steals from enemy |
| Valiant Knife | 145 | Upon HP dwindling, power grows |
| Zwill Crossblade | 220 | Legendary twin-bladed dagger |
| Katanas |
| Name | Atk | Description |
| Ashura | 57 | Katana named for an Avatar of War |
| Kazekiri | 101 | Razor gale-invoking sword |
| Kiku-ichimonji | 81 | Elegant katana with a scabbard motif |
| Kotetsu | 66 | Basic katana designed for basic use |
| Masamune | 162 | Mastermade katana |
| Murakumo | 199 | Anicent blade lost during the War of the Magi |
| Murasame | 110 | Dancing blade that deflects strikes |
| Mutsunokami | 215 | Strike-deflecting, mysterious katana |
| Zanmato | 245 | Legendary katana |
| Lances |
| Name | Atk | Description |
| Gugnir | 240 | Legendary lance of the gods |
| Golden Spear | 139 | Golden decorated spear |
| Heavy Lance | 112 | Weighted lanced used by Soliders |
| Holy Lance | 194 | Holy-casting lance |
| Impartisan | 253 | Crude, crescent-tipped spear |
| Longinus | 235 | Legendary spear |
| Mythtril Spear | 70 | Mythril forged spear |
| Partisan | 100 | Twin-headed blade spear |
| Radiant Lance | 227 | Spear that radiates with inner light |
| Trident | 93 | Three-pronged spear |
| Maces |
| Name | Atk | Description |
| Bone Club | 151 | Beatifully-engraved Club |
| Boomerang | 95 | Wooden-carved throwing weapon |
| Chain Flail | 86 | Steel spike connected with chain to handle |
| Hawkeye | 111 | Versatile club that can be thrown or swung |
| Moonring Blade | 95 | Steel throwing ring |
| Morning Star | 109 | Heavy flail |
| Rising Sun | 117 | Steel-thrown ring with outer edge |
| Scorpion Tail | 225 | Scorpion-tail shaped fail, Bio-enhancted |
| Sniper | 172 | Projectile that can be held and swung |
| Wing Edge | 198 | Boomerang that may down target in one hit |
| Rods |
| Name | Atk | Description |
| Flame Rod | 79 | Fira-powered rod |
| Gravity Rod | 120 | Graviga-powered rod |
| Healing Rod | 180 | Rod that restores HP to whomever it strikes |
| Holy Rod | 124 | Holy-powered rod |
| Ice Rod | 79 | Blizzara-powered rod |
| Magus Rod | 168 | Rod that boosts power from wielder's magic |
| Mythril Rod | 60 | Mythril forged rod |
| Poison Rod | 86 | Poison-powered rod |
| Punisher Rod | 111 | Rod deals criticals from MP |
| Stardust Rod | 180 | Legendary rod tipped with stardust |
| Thunder Rod | 79 | Thundara-powered rod |
| Swords |
| Name | Atk | Description |
| Apocalyspe | 250 | Blade forged in a lost area |
| Blood Sword | 121 | HP-draining blade |
| Excalipoor | 1 | A legendary holy sword? |
| Falchion | 176 | Single-edegd blade, perries attacks |
| Flametongue | 108 | Fire-inflicting sword |
| Great Sword | 54 | Large, broad-bladed sword |
| Icebrand | 108 | Blizzard-inflicting sword |
| Lightbringer | 255 | Legendardy blade of heavens, may cast Holy |
| Mythril Sword | 38 | Mythril-forged sword |
| Organyx | 182 | Organic blade, uses MP to deal criticals |
| Ragnarok | 255 | Sword with a Flare-casting strike |
| Rune Blade | 55 | Sword that draws MP for criticals |
| Save the Queen | 240 | Treasured weapon of a General |
| Soul Sabre | 125 | MP-draining blade that may inflict Death |
| Thunder Blade | 108 | Thunder-inflicting sword |
| Ultima Weapon | ??? | Sword's attack power is bound to its wielder's HP |
| Zantetsuken | 208 | Legendary blade that may inflict death in one strike |
| Throwable Weaponry |
| Name | Atk | Description |
| Flame Scroll | - | Inflicts fire damage |
| Fuma Shuriken | 132 | Five-pointed Ninja throwing star |
| Invisibility Scroll | - | Grants invisibility |
| Lightning Scroll | - | Inflicts lightning damage |
| Pinwheel | 190 | Sharp-edged Pinwheel |
| Shadow Scroll | - | Rejects illusionary matrix |
| Shuriken | 86 | Four-pointed Ninja throwing star |
| Water Scroll | - | Inflicts water damage |