Limit Breaks in Final Fantasy VII; are learned in two ways, using previous level of limit breaks and killing enemies. 'Killing' enemies are resulted of a culmultive enemy kill count, although several ways of killing will not add to the total kill count. Poison Status damage [done after you cast poison], Slow Death Status kills, manipulated Enemies killing each other, Confused enemies killing each other are ways that cannot be added to the culmultive kill count in FFVII. The Final limit break level is Level 4 and the final limit break cannot be learned without all previous levels of the limit breaks already learned, and a required Character Limit Break Manual.
| Cloud's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Braver | 1 | Default Limit | Jump Attack Toward's Enemy |
| Cross Slash | 1 | Braver x8 | Four Targeted Slashes |
| Blade Beam | 2 | 115 Enemies | A Energy Beam Is Shot From Weapon |
| Climhazzard | 2 | Blade Beam x7 | A Powerful Beam Is Shot and Target's All |
| Meteorain | 3 | 250 Enemies | Meteors Shot From Sky Targeting All Enemies |
| Finishing Touch | 3 | Meteorain x10 | A Demimating Move That Target's All |
| Omnislash | 4 | Omnislash Manual | Barrage Of Powerful Slashes; Nearly Unbeatable |
| Barret's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Big Shot | 1 | Default Limit | Powerful Shot To One Enemy |
| Mind Blow | 1 | Big Shot x9 | Shot That Target's MP |
| Grenade Bomb | 2 | 80 Enemies | Deadly Grenade That Target's All |
| Hammerblow | 2 | Grenade Bomb x7 | A Punch That Elminates One Enemy |
| Satellite Beam | 3 | 160 Enemies | Air Strike That Eliminates Enemies |
| Ungarmax | 3 | Satellite Beam x6 | Great Number Of Blows With Ammunition |
| Catastrophe | 4 | Catastrophe Manual | Enormous Plasa Blast To All Enemies |
| Tifa's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Beat Rush | 1 | Default Limit | Quick Punch Combo |
| Somersault | 1 | Beat Rush x9 | Kicks Enemy Whilst Spining |
| Waterkick | 2 | 96 Enemies | Water Elemental Strike |
| Meteordrive | 2 | Waterkick x7 | Grab Followed By A Drop Down Of The Enemy |
| Dolphin Blow | 3 | 192 Enemies | Dolphin and Tifa Uppercut |
| Meteor Strike | 3 | Dolphin Blow x6 | Grabbing The Enemy, Tifa Drops It With Force |
| Final Heaven | 4 | Final Heaven Manual | A Powerful Rush Punch To All Enemies |
| Aeris' Limit Breaks |
| Name | Level | Prerequisite | Description |
| Healing Wind | 1 | Default Limit | Restores Lost HP |
| Seal Evil | 1 | Healing Wind x7 | Enemies Are Stopped and Silenced |
| Breath Of Earth | 2 | 80 Enemies | Nulifies and Removes Status Abnormalities |
| Fury Brand | 2 | Breath Of Earth x6 | Completes Party's Limit Break Gauge |
| Planet Protector | 3 | 160 Enemies | Party Becomes Invulnerable |
| Pulse Of Life | 3 | Planet Protector x5 | Party Is Completely Restored |
| Great Gospel | 4 | Great Gospel Manual | Party Recovers and Is Invulnerable |
| Red XIII's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Sled Fang | 1 | Default Limit | A Charged Physical Charge |
| Lunatic High | 1 | Sled Fang x7 | Casts Haste On Whole Party |
| Blood Fang | 2 | 70 Enemies | Higher Charged Physical Charge |
| Stardust Ray | 2 | Blood Fang x7 | Stars Damage All Enemies Greatly |
| Howling Moon | 3 | 140 Enemies | Casts Haste and Berserk On Red XIII |
| Earth Rave | 3 | Howling Moon x6 | Series Of Elemental Attacks |
| Cosmo Memory | 4 | Comso Memory Manual | Engulfs Party In A Heated Plasma |
| Yuffie's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Greased Lightning | 1 | Default Limit | A Super-Charged Physical Attack |
| Clear Tranquil | 1 | Greased Lightning x8 | A Blue Orb Surrounds Party Member's HP |
| Lanscaper | 2 | 63 Enemies | Makes A Tremor That Forces Ground To Rise / Explode |
| Bloodfest | 2 | Landscaper x7 | Ten Strikes That Strike All Enemies |
| Gaunlet | 3 | 126 Enemies | Forces A Blue Vortex That Greatly Damages All Enemies |
| Doom of the living | 3 | Gauntlet x6 | Strikes Quickly With A Series Of Deadly Strikes |
| All Creation | 4 | All Creation Manual | Blasts With A Iridescent Light, Damages Greatly |
| Cait Sith's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Dice | 1 | Default Limit | 2 Dice Determine Damage |
| Slots | 2 | 52 Enemies | Slot Machine Determines Outcome |
| Vincent's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Galian Beast | 1 | Default Limit | Purple, Fire-Elemental Beast |
| Death Gigas | 2 | 42 Enemies | Lightning-Elemental Beast |
| Hellmasker | 3 | 96 Enemies | Chainsaw-Bearing Beast |
| Chaos | 4 | Chaos Manual | Winged Demon That Deals Great Damage |
| Cid's Limit Breaks |
| Name | Level | Prerequisite | Description |
| Boost Jump | 1 | Default Limit | Vaults Into Air Striking Enemy |
| Dynamite | 1 | Boost Jump x8 | Hurls Dynamite At All Enemies |
| Hyper Jump | 2 | 60 Enemies | Vaults Into Air Striking Enemy With A Blue Explosion |
| Dragon | 2 | Hyper Jump x6 | Summons Dragon To Attack Enemy |
| Dragon Dive | 3 | 140 Enemies | Pounches On Enemy, Dealing Great Damage |
| Big Brawl | 3 | Dragon Dive x5 | Strikes Fast With Spear, Causing A Series of Hits |
| Highwind | 4 | Highwind Manual | The Highwind Attacks Using Salvos |