| Cloud's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Buster Sword | 18 | 96% | Normal | 2c 2s | Intitial Equipment |
| Mythril Saber | 23 | 98% | Normal | 2c 1s | Purchase In Kalm |
| Hardedge | 32 | 98% | Normal | 2c 2s | Purchase at Junon/Gongaga |
| Butterfly Edge | 39 | 100% | Normal | 4c | Purchase At Cosmo Canyon |
| Enhance Sword | 13 | 107% | Normal | 8c | Gaea's Cliff |
| Organics | 62 | 103% | Normal | 4c 2s | Purchase At Icicle |
| Crystal Sword | 76 | 105% | Normal | 6c | Purchase At Mideel |
| Force Stealer | 36 | 100% | Double | 3s | Purchase At North Corel |
| Rune Blade | 40 | 108% | Double | 4s | Mt. Nibel |
| Murasame | 51 | 100% | Normal | 4c 1s | Purchase In Wutai |
| Nail Bat | 70 | 100% | None | None | Temple Of Anicents |
| Yoshiyuki | 56 | 100% | Normal | 2s | Old Man In Rocket Town |
| Apocalyspe | 88 | 100% | Triple | 3s | Anicent Forest |
| Heaven's Cloud | 93 | 100% | Normal | 6s | Gelnika |
| Ragnarok | 97 | 105% | Normal | 8c | Prod Clod |
| Ultima Weapon | 99 | 100% | None | 8c | Ultimate Weapon |
| Barret's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Gatling Gun | 14 | 97% | Normal | 1s | Initial Equipment |
| Assault Gun | 17 | 98% | Normal | 2c | Guard Scorpion |
| Cannonball | 23 | 98% | Normal | 2c 1s | Bought In Kalm |
| Atomic Scissors | 32 | 99% | Normal | 2c 2s | Steal from Custom Sweeper |
| Heavy Vulcan | 39 | 100% | Normal | 2c 2s | Purchase At Cosmo Canyon |
| Chainsaw | 52 | 100% | Normal | 4c 1s | Purchase At Wutai |
| Mirco Laser | 63 | 101% | Normal | 4c 2s | Purchase At Icicle |
| AM Cannon | 77 | 103% | Normal | 6c | Purchase At Mideel |
| W-Machine Gun | 30 | 100% | Normal | 3s | Mount Corel Tracks |
| Drill Arm | 37 | 97% | Double | 4s | Cid's House, Purchase At Junon (Disc 2) |
| Solid Bazooka | 61 | 100% | Normal | 8c | Purchase At Costa Del Sol(Disc 2) |
| Rocket Punch | 62 | 110% | None | None | Temple Of the Ancients |
| Enemy Launcher | 35 | 100% | Normal | 2c 3s | Shinra Mansion |
| Pile Banger | 80 | 90% | None | 6c | Shinra HQ 'Item Shop' |
| Max Ray | 97 | 98% | Normal | 6c | Sector 8 Underground |
| Missing Score | 98 | 108% | None | 8c | Midgar (Hojo Steppes, Barret Needed) |
| Tifa's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Leather Glove | 13 | 99% | Normal | 1s | Initial Equipment |
| Metal Knuckle | 18 | 102% | Normal | 2c | Purchase At Wall Market |
| Mythril Claw | 24 | 106% | Normal | 2c 1s | Purchase At Kalm |
| Grand Glove | 18 | 102% | Normal | 2c 2s | Purchase At Junon/Gongaga |
| Tiger Fang | 38 | 110% | Normal | 4c | Purchase At Cosmo Canyon |
| Diamond Knuckle | 51 | 112% | Normal | 4c 1s | Purchase At Wutai |
| Dragon Claw | 62 | 114% | Normal | 4c 2s | Purchase At Icicle |
| Cystal Glove | 75 | 115% | Normal | 6c | Purchase At Mideel |
| Motor Drive | 27 | 106% | Normal | 3s | Costa Del SOl Villa Basement |
| Platinum Fist | 30 | 108% | Normal | 4s | Tifa's Home |
| Kaiser Knuckle | 44 | 110% | Normal | 2c 6s | Whirlwind Maze |
| Work Glove | 68 | 114% | None | None | Temple Of the Anicents Cave Room |
| Powersoul | 28 | 106% | Double | 4s | Mt. Nibel |
| Master Fist | 38 | 108% | Normal | 6s | Shinra Building(Disc2) |
| Godhand | 86 | 225% | Normal | 4c | Win From Carry Armor |
| Premuim Heart | 99 | 112% | None | 8c | The Shop 'Item' in Wall Market |
| Aeris's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Guard Stick | 12 | 99% | Normal | 1s | Initial Equipment |
| Mythril Rod | 16 | 100% | Normal | 2c | Purchase At Wall Market |
| Full Metal Staff | 22 | 100% | Normal | 2c 1s | Purchase At Kalm |
| Striking Staff | 32 | 100% | Normal | 2c 2s | Steal from Eligor |
| Prism Staff | 40 | 105% | Normal | 4c | Purchase At Cosmo Canyon |
| Wizard Staff | 28 | 100% | Double | 3s | Mount Corel Tracks |
| Fairy Tale | 37 | 103% | Normal | 7s | Win from Turks in Gongaga |
| Wizer Staff | 33 | 100% | Double | 4s | Win from Gi Nattak |
| Aurora Rod | 51 | 110% | Normal | 4c 1s | Purchase At Wutai |
| Umbrella | 58 | 118% | None | None | Win from Speed Square, 5000 Points |
| Princess Guard | 52 | 111% | None | 6c 1s | Temple Of the Ancients, Clock Room IV |
| Red XIII's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Mythril Clip | 24 | 100% | Normal | 2c 1s | Initial Equipment |
| Diamond Pin | 33 | 102% | Normal | 2c 2s | Purchase At Gongaga |
| Silver Barrette | 40 | 110% | Normal | 4c | Purchase At Cosmo Canyon |
| Gold Barrette | 50 | 104% | Normal | 4c 1s | Purchase At Wutai |
| Adaman Clip | 60 | 106% | Normal | 4c 2s | Purchase At Icicle |
| Cystal Comb | 76 | 108% | Normal | 6c | Purchase At Mideel |
| Magic Pin | 37 | 100% | Double | 3s | Fort Condor |
| Plus Barrette | 39 | 104% | Double | 4s | Mt. Nibel |
| Centclip | 58 | 108% | Normal | 8s | Purchase At Costa Del Sol(Disc2) |
| Hairpin | 57 | 120% | None | None | Godo's House |
| Seraph Comb | 68 | 110% | Normal | 4s | Recived after Seto events |
| Behemoth Horn | 91 | 75% | Normal | 6s | Shinra Back Stairs |
| Spring Gun Clip | 87 | 100% | Normal | 6c | Anicent Forest |
| Limited Moon | 93 | 114% | Normal | 8c | Bugenhagen(Disc 3) |
| Yuffie's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| 4-Point Shuriken | 23 | 100% | Normal | 2c 1s | Initial Equipment |
| Boomerang | 30 | 101% | Normal | 2c 2s | Steal from Forumla |
| Pinwheel | 37 | 104% | Normal | 4c | Purchase At Cosmo Canyon |
| Razor Wing | 49 | 105% | Normal | 4c 1s | Purchase At Wutai |
| Hawkeye | 61 | 107% | Normal | 4c 2s | Purchase At Icicle |
| Cystal Cross | 74 | 110% | Normal | 6c | Purchase At Mideel |
| Wind Slash | 30 | 103% | Double | 3s | Purchase At Junon(Disc2) |
| Tiwn Viper | 36 | 108% | Double | 4s | Shinra Masion |
| Spiral Shuriken | 68 | 110% | Normal | 2c 6s | Purchase At Costa Del Sol(Disc2) |
| Superball | 68 | 120% | None | None | Fort Condor |
| Magic Shuriken | 64 | 113% | Normal | 3s | Godo's House |
| Rising Sun | 68 | 108% | Normal | 4c | Steal From Diamond Weapon |
| Oritsuru | 90 | 116% | Normal | 4c 4s | Statues In Wutai |
| Conformer | 96 | 112% | None | 8c | Gelnika Cargo Room |
| Cait Sith's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Yellow M-Phone | 36 | 100% | Normal | 2c 1s | Initial Equipment |
| Green M-Phone | 41 | 100% | Normal | 4c | Purchase At Cosmo Canyon |
| Blue M-Phone | 48 | 100% | Normal | 4c 1s | Purchase At Wutai |
| Red M-Phone | 60 | 100% | Normal | 4c 2s | Purchase At Icicle |
| Crystal M-Phone | 74 | 100% | Normal |
6c | Purchase At Wutai |
| White M-Phone | 35 | 100% | Double | 3s | Purchase At Gongaga |
| Black M-Phone | 31 | 100% | Double | 4s | Cave Of Gi |
| Silver M-Phone | 28 | 100% | Normal | 8s | Shinra Mansion |
| Trumpet Sheel | 68 | 100% | None | None | Temple of the Ancients |
| Gold M-Phone | 58 | 100% | Normal | 8c | Purchase Costa Del Sol(Disc2) |
| Battle Trumpet | 95 | 95% | None | 6c | Junon Reactor |
| Starlight Phone | 48 | 102% | Normal | 4c | Sector 8 Underground |
| HP Shout | 95 | 110% | None | 8c | 64th Of Shinra Buliding(Disc2 Only) |
| Vincent's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Quicksilver | 38 | 110% | Normal | 2c 2s | Initial Equipment |
| Shotgun | 48 | 112% | Normal | 4c | Purchase At Rocket Town |
| Shortbarrel | 51 | 118% | Normal | 4c 1s | Purchase At Wutai |
| Lariat | 64 | 120% | Normal | 4c 2s | Purchase At Icicle |
| Winchester | 73 | 120% | Normal | 6c | Purchase At Mideel |
| Peacemaker | 38 | 118% | Double | 3s | Purchase At Wutai |
| Buntline | 48 | 124% | Double | 4c | Purchase At Junon(Disc2) |
| Long Barrel R | 66 | 225% | Normal | 8c | Purchase At Costa Del Sol(Disc2) |
| Silver Rifle | 62 | 120% | None | None | Temple Of the Ancients |
| Sniper CR | 42 | 225% | Normal | 4c | Mt. Nibel |
| Supershot ST | 97 | 120% | None | 6c | Ancient Forest |
| Outsider | 80 | 120 | Normal | 4c 4s | Gelnika |
| Death Penalty | 99 | 115% | None | 8c | Lucrecia's Cave |
| Cid's Weapons |
| Weapon | Atk | Atk% | Growth Rate | Slot# | Location |
| Spear | 44 | 97% | Normal | 2c 2s | Initial Equipment |
| Slash Lancer | 56 | 98% | Normal | 4c 1s | Wutai |
| Trident | 60 | 105% | Normal | 6s | Temple Of the Ancients |
| Mast Ax | 64 | 99% | Normal | 4c 2s | Purchase at Icicle |
| Partisan | 78 | 100% | Normal | 6c | Purchase at Mideel |
| Viper Halberd | 58 | 102% | Normal | 4s | Purchase at Junon(Disc2) |
| Javelin | 62 | 104% | Normal | 4c 1s | Gaea's Cliff |
| Grow Lance | 78 | 102% | Normal | 6c | Shinra Building(Disc2) |
| Mop | 68 | 118% | Nonel | None | Dug at Bone Village |
| Dragoon Lance | 66 | 100% | Normal | 8s | Wutai Mountains |
| Scimitar | 86 | 102% | Triple | 2c | Junon Reactor |
| Spirit Lance | 92 | 112% | Normal | 4c | Gelnika |
| Flayer | 100 | 100% | Normal | 6c | Speed Square |
| Venus Gospel | 97 | 103% | None | 8c | Old Man in Rocket Town |