Weapons Listing
| Zidane's Weapons |
| Name | Attack | Abilities |
| Dagger | 12 | Flee |
| Mage Masher | 14 | Flee, Detect |
| Mythril Dagger | 18 | Flee |
| Butterfy Sword | 21 | What's That!?, Protect Girls |
| The Ogre | 24 | Soul Blade |
| Gladius | 30 | Annoy, Lucky Seven |
| Explodia | 31 | Sacrifice, Lucky Seven |
| Rune Tooth | 37 | Lucky Seven |
| Zorlin Shape | 42 | Flee |
| Angel Bless | 42 | Thievery |
| Sargatanas | 53 | Annoy |
| Masamune | 62 | Sacrifice |
| Orichalcon | 71 | Detect |
| The Tower | 86 | Luck Seven, Thievery |
| Ultima Weapon | 100 | Flee |
| Garnet's Weapons |
| Name | Attack | Abilities |
| Rod | 11 | Cure, Panacea, Protect |
| Stardust Rod | 16 | Life, Silence, Shell |
| Healing Rod | 23 | Healer, Cura, Life |
| Asura's Rod | 27 | Mini, Confuse, Silence |
| Wizard Rod | 31 | Curaga, Protect, Shell |
| Whale Whisker | 36 | Curaga, Life |
| Vivi's Weapons |
| Name | Attack | Abilities |
| Air Racket | 13 | Scan, Panacea |
| Multina Racket | 17 | Blind, Stona, Shell |
| Magic Racket | 23 | Berserk, Mini, Cure |
| Mythril Racket | 27 | Reflect, Protect, Shell |
| Priest's Racket | 35 | Silence, Might |
| Tiger Racket | 45 | Dispel |
| Mage Staff | 12 | Fire, Blizzard, Thunder |
| Flame Staff | 16 | Fira, Sleep |
| Ice Staff | 16 | Blizzara, Slow |
| Lightning Staff | 16 | Thundara, Poison |
| Oak Staff | 23 | Stop, Bio, Drain |
| Cypress Pile | 27 | Demi, Break, Comet |
| Octagon Rod | 29 | Firaga, Blizzaga, Thundaga |
| High Mage Staff | 32 | Meteor, Osmose |
| Mace of Zeus | 35 | Doomsday |
| Steiner's Weapons |
| Name | Attack | Abilities |
| Broad Sword | 12 | Beast Killer |
| Iron Sword | 16 | Minus Strike |
| Mythril Sword | 20 | Armor Break |
| Blood Sword | 24 | Darkside |
| Ice Brand | 35 | Mental Break |
| Coral Sword | 38 | Charge! |
| Diamond Sword | 42 | Power Break |
| Flame Saber | 46 | Magic Break |
| Rune Blade | 57 | Iai Strike |
| Defender | 65 | Thunder Slash |
| Ultima Sword | 74 | Stock Break |
| Excalibur | 77 | Climhazzard |
| Ragnarok | 87 | Shock, Thunder Slash |
| Excalibur II | 108 | Minus Strike, Climhazzard, Stock Break |
| Freya's Weapons |
| Name | Attack | Abilities |
| Javelin | 18 | Dragon Killer |
| Mythril Spear | 20 | Reis's Wind |
| Partisan | 25 | Lancer, High Tide |
| Ice Lance | 31 | White Draw |
| Trident | 37 | Luna |
| Heavy Lance | 42 | Six Dragons |
| Obelisk | 52 | Cherry Blossom, Inititiative |
| Holy Lance | 62 | Dragon's Crest, Reis's Wind |
| Kain's Lance | 71 | Dragon's Crest, Cherry Blossom, Reis's Wind |
| Dragon Hair | 77 | Dragon Breath |
| Amarant's Weapons |
| Name | Attack | Abilities |
| Cat's Claws | 23 | Chakra, Counter |
| Poison Knuckles | 33 | Spare Change, Counter |
| Mythril Claws | 39 | Curse, Counter |
| Scissor Fangs | 45 | Aura, Counter |
| Dragon's Claw | 53 | No Mercy, Counter |
| Tiger Fangs | 62 | Revive, Counter |
| Avenger | 70 | Demi Shock, Counter |
| Kaiser Knuckles | 75 | Countdown, Curse, Counter |
| Duel Claws | 75 | Aura, No Mercy, Counter |
| Rune Claws | 83 | Spare Change, Demi Shock, Revive |
| Eiko's Weapons |
| Name | Attack | Abilities |
| Air Racket | 13 | Scan, Panacea |
| Multina Racket | 17 | Blind, Stona, Shell |
| Magic Racket | 23 | Berserk, Mini, Cure |
| Mythril Racket | 27 | Reflect, Protect, Shell |
| Priest's Racket | 35 | Silence, Might |
| Tiger Racket | 45 | Dispel |
| Golem's Flute | 17 | Auto-Regen, Cura, Life |
| Lamia' Flute | 21 | Float, Stona, Silence |
| Fairy Flute | 24 | Esuna, Haste, Regen |
| Hamelin | 27 | Curaga, Might, Jewel |
| Siren's Flute | 30 | Full-Life, Dispel, Esuna |
| Angel Flute | 33 | Holy, Dispel, Esuna |
| Quina's Weapons |
| Name | Attack | Abilities |
| Fork | 21 | High Tide |
| Needle Fork | 34 | High Tide |
| Mythril Fork | 42 | High Tide |
| Silver Fork | 53 | High Tide |
| Bistro Fork | 68 | High Tide |
| Gastro Fork | 77 | High Tide |
|
|
|