| Albel's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Air Slash | 2 | Deafult | Fires A Wave Along The Ground To Deal Damage |
| Critical Hit | 2 | Deafult | Higher, Focused Damage |
| Shockwave Swirl | 2 | Deafult | Fires A Crescent Shaped Wave |
| Stun | 2 | 21 | Stuns Enemy |
| Palm Of Destruction | 4 | 32 | A Wave is shot From His Hands |
| Stun | 2 | 25 | Probability Of Stunning Enemy |
| Increase MP Damage | 4 | 27 | Increases Damage To MP By 50% |
| Increase HP Damage | 4 | 28 | Increases Damage To HP By 50% |
| Aerial | 2 | 29 | Leaps Into Air, Striking Enemy Aerially |
| Aura Wall | 6 | 32 | Creates A Wall Damaging MP |
| Charge | 4 | 32 | Charges Enemy |
| Fear | 2 | 33 | Probability Of Inflicting Fear |
| Double Slash | 4 | 25 | Two-Slice Combo Attack |
| Vampire Flash | 6 | 40 | Drains Enemy HP/MP With A Red Shroud |
| Hand of Doom | 5 | 45 | A Six Hit Combo Of Slices |
| Dragon Roar | 7 | 50 | Summons A Dragon To Deal Damage |
| Air Slash Of Fury | 6 | Item | Non-Elemetal Aerial Slash To HP/MP |
| Double Slash Of Fury | 6 | Item | Non-Elemetal Aerial Slash To HP |
| Drain | 2 | Item | Drains Enemy HP |
| Albel's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Standby Healing | 1 | 6 | Restores HP In A Duration Of Time |
| No Guard | 5 | 26 | Will Not Take Damage Equal To 1/15 Her Current HP |
| Standby Healing | 1 | 30 | Restores HP In A Duration Of Time |
| Albel's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Berserk | - | 21 | Casts Bereserk On Albel |
| Scan Enemy | - | 36 | Views All Enemy Information |
| Albel's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |