| Fayt's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Blade Of Fury | 4 | 2 | Fayt Atacks With Two Strikes |
| Aerial | 2 | 4 | Fayt Attacks Enemy Mid-air |
| Blazing Sword | 4 | 6 | Sword is Laced with Fire, Damage Up |
| Sidekick | 2 | 14 | Jumps to side, and Attacks enemy with a Kick |
| Ice Blade | 4 | 20 | Sword is Laced with Ice, Damage Up |
| Increase HP Damage | 4 | 22 | HP Damage Increases |
| Increase MP Damage | 4 | 23 | MP Damage Increases |
| Shotgun Blast | 4 | 25 | Sword is Laced with Lightining, Damage Up |
| Air Raid | 7 | 40 | Damage Is Sent In Waves In All directions |
| Dimension Door | 6 | 50 | Warps To Nearest Enemy To Deal Damage |
| Divine Blade | 8 | Book | Non-Elemental Damage Is Laced To Sword, Damage Up |
| Ethereal Blast | 8 | Book | Fifteen Hits Of Divine Aura To Targets, Slow |
| Fayt's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| First Aid | 1 | 3 | Minor Health Boost |
| Standby Healing | 1 | 10 | Restores Health Slowly |
| Critical Hit HP | 7 | 11 | Reduces Critical Hits Towards HP |
| No Guard | 5 | 16 | Negates Enemy Guard |
| Fayt's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Scan Enemy | - | 4 | Scans Enemy Information |
| Taunt | - | 14 | Taunts Enemies To Attack |
| Berserk | - | 21 | Increases ATK, But Goes Berserk |
| Fayt's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Lightning Blast | - | 16 | Fires a bolt of ligtning targeted at enemy |
| Deep Freeze | - | 38 | Unleashes a cold blast to enemies |
| Explosion | - | 60 | Creates an Explosion that devastates enemy health |