| Maria's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Aiming Device | 2 | - | Aims For Nearest Target, Then Fires |
| Scatter Beam | 3 | - | Fires Several Shots To Hurt Enemy |
| Charge | 4 | 22 | Charges Enemy |
| Critical Hit | 2 | 23 | Increases Critical Hit Probability |
| Aerial | 2 | 24 | Leaps Into Air, Striking Enemy Aerially |
| Increase HP Damage | 4 | 27 | Increase ATK By 50% |
| Magnetic Field | 5 | 28 | Shoots While Possibly Inflicting Paralysis |
| Fear | 2 | 31 | Probability Of Inflicting Fear |
| Pulse Beast | 4 | 32 | Fires Pulsebeams Everywhere |
| Stun | 2 | 34 | Probability Of Stunning Enemy |
| Crescent Locus | 4 | 38 | Knocks Into Air Before Executing Combo |
| Triple Kick | 5 | 32 | A Three Kick Combo |
| Laser Blast | 4 | 46 | Fires Exploding Laser Bullets |
| Gravity Bullet | 5 | 58 | Emitts A Huge Ball That Rips Enemies |
| Energy Burst | 8 | Item | Fires A Large Energy Ball That Damges HP/MP |
| Radiation Bots | 6 | Item | Summons Robots To Damage Enemies |
| Drain | 2 | Item | Tranfers HP/MP Into User |
| Maria's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Standby Healing | 1 | - | Restores HP In A Duration Of Time |
| Critical Hit HP | 2 | 22 | Increases Probability Of A Critical Hit To MP |
| First Aid | 1 | 26 | Heals Minor Wounds |
| No Guard | 5 | 58 | Will Not Take Damage Equal To 1/15 Her Current HP |
| Maria's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Berserk | - | - | Casts Bereserk On Maria |
| Taunt | - | 29 | Eggs On Enemies |
| Maria's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Protection | - | - | Increases Defense By 50% For One Minute |
| Power Up | - | 21 | Increases ATK By 50% |
| Reflection | - | 26 | Increases Resistance By 50% |
| Angel Feather | - | 45 | Increases Target's Stats By 20% |