| Mirage's Battle Skills | |||
| Skill Name | CP | Learned (lvl) | Description |
| Crescent Locus | 4 | 45 | Kick and Punch Combo |
| Triple Kick | 5 | 49 | A Powerful Three-Kick Combo |
| Avenger Charge | 8 | 62 | A Super-Powered Charge |
| Blazing Cannon | 8 | Item | Charges The Enemy With Might |
| Mirage's Support Skills | |||
| Skill Name | CP | Learned (lvl) | Description |
| Mirage's Tactical Skills | |||
| Skill Name | CP | Learned (lvl) | Description |
| Mirage's Magical Skills | |||
| Skill Name | CP | Learned (lvl) | Description |
(This List Is Extremely Condensed - Mirage Has The Same Moves As Cliff, Look To His List)