| Sophia's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Fire Bolt | 2 | 5 | Fires A Surge Of Fire |
| Ice Needles | 2 | 10 | Icicles Are Emitted From The Ground |
| Lightning Blast | 3 | 15 | Lightning Is Surged Through A Line |
| Charge | 4 | 22 | Charges Enemy |
| Critical Hit | 2 | 24 | Increases Critical Hit Probability |
| Efreet | 5 | 25 | Summons Fire God To Deal Fire Damage |
| Aerial | 2 | 26 | Leaps Into Air, Striking Enemy Aerially |
| Increase HP Damage | 4 | 27 | Increase ATK By 50% |
| Stun | 2 | 29 | Probability Of Stunning Enemy |
| Thunder Flare | 4 | 30 | Stops Enemies, Causing Wind Damage |
| Increase MP Damage | 4 | 32 | Increases Damage To MP By 50% |
| Deep Freeze | 6 | 35 | Creates A Frozen Block Of Ice |
| Fear | 2 | 36 | Probability Of Inflicting Fear |
| Dark Sphere | 8 | 40 | Inflicts Wide Incapacitation To Enemies In A Wide AOE |
| Stone Rain | 5 | 45 | Stones Rain From The Sky |
| Explosion | 7 | 50 | Causes Massive Explosion |
| Laser Beams | 7 | 54 | Spurts Laser Beams |
| Lightning Strike | 8 | 60 | Conjures A Massive Thunder Storm |
| Blood Scylla | 7 | Item | Summons A Demon To Drain HP/MP |
| Gremlins | 6 | Item | Summons Gremlins To Attack |
| Meteor Swarm | 10 | Item | Calls On Meteors To Swarm Enemies |
| Southern Cross | 6 | Item | Creates A Cross To Damage Enemies |
| Sophia's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| First Aid | 1 | 3 | Heals Minor Wounds |
| Standby Healing | 1 | 14 | Restores HP In A Duration Of Time |
| Critical Hit HP | 2 | 23 | Increases HP Critical Hit Probability |
| No Guard | 5 | 46 | Will Not Take Damage Equal To 1/15 Her Current HP |
| Sophia's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Scan Enemy | - | 13 | Views All Enemy Information |
| Taunt | - | 21 | Eggs On Enemies |
| Berserk | - | 42 | Casts Bereserk On Sophia |
| Sophia's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Healing | - | 3 | Restores Target's HP |
| Antidote | - | 4 | Nulifies Poison Status Ailment |
| Silence | - | 5 | Inflicts Status Ailment 'Silence' |
| Acid Rain | - | 12 | Creates An Area Of Defense Reduction |
| Protection | - | 17 | Increases Defense By 50% For One Minute |
| Cure Condition | - | 20 | Cures Some Status Ailments |
| Restoration | - | 22 | Cures Incapacitation and recovers 10% HP/MP |
| Power Up | - | 25 | Increases ATK By 50% |
| Crush | - | 29 | Release Huge Rabbit Weight To Crush Enemies |
| Faerie Light | - | 32 | Restores 35% Of HP |
| Reflection | - | 37 | Increases Resistance By 50% |
| Gravitation | - | 47 | Casts Slow On Enemies |
| Angel Feather | - | 57 | Increases Target's Stats By 20% |