| Valkyrie Profile Skills |
| Skill | Max Lvl | Description |
| First Aid | 8 | Restores DME, No Effect On Using Character |
| Auto Item | 8 | Uses Items Automatically |
| Cure Condition | 8 | Restores To Normal Status |
| Guts | 8 | Survivial After DME is Depleted |
| Tactics | 8 | Raises Int. |
| Hear Noise | 8 | Raises Agl. |
| Find Trap | 8 | Detects Traps |
| Survival | 8 | Raises Max DME |
| Identify | 8 | Item Appraisal |
| Leadership | 8 | Required For Hero To Be Sent To Asgard |
| Flight | 8 | Raises, Str, Int, Agl, Dex |
| Trick | 8 | Raises Int. |
| March | 8 | Raises Int. |
| Formation | 8 | Raises Int. |
| Defend | 8 | Raises RDM. |
| Avoid | 8 | Raises AGL. |
| Resist Damage | 8 | Raises RDM. |
| Resist Magic | 8 | Raises RST. |
| Monster Int | 8 | Intelligence Of Monsters |
| Undead Int | 8 | Intelligence Of the Undead |
| Demon Int | 8 | Intelligence Of Demons |
| Warrior Skills |
| Skill | Max Lvl | Description |
| Combo Counter | 1 | Normal Attack, Can Be Repeated For Combinations |
| Attack Pow | 8 | Raises Strength |
| Hit | 8 | Raises Dexterity |
| Counter | 1 | Counter-Attack Enemies |
| Combat Skills |
| Skill | Max Lvl | Description |
| Splash | 8 | Creates A Shockwave Attack |
| Revevrie | 8 | Doubles Extra Attack To Enemy |
| Scarlet Edge | 1 | Damage Which Has A Downing Effect |
| Charge | 1 | Hurl A Powerful Power Blast |
| Strike Edge | 1 | May Inflict Downing On Enemies |
| Dark | 1 | Allows Character To Back-Attack |
| Trick Step | 1 | Step back to Make Enemy's Attack Miss |
| Shooting Skills |
| Skill | Max Lvl | Description |
| Noise Arrow | 8 | Blocks Enemy's Magical Abilities |
| Triple Distress | 8 | Reduces Enemy Evasion |
| Slanting Rain | 1 | Damages All Enemies With Arrows |
| Darkness Arrow | 1 | Damages All Enemies And Reduces Evasion |
| False Arrow | 1 | Launches 3 Arrows At Targeted Enemy |
| Magical Skills |
| Skill | Max Lvl | Description |
| Adept Illusion | 8 | Creates Illusion To Evade Attack |
| Dancing Sword | 8 | Materalizes 2 Swords If Character Avoids/Blocks Attack |
| Last Trial | 8 | When Character Is Downed, A Curse Strikes Enemy |
| Steal Magic | 8 | Damaged HP From Magic Is Transfered Into User |
| Stun Magic | 8 | Inflicts Faint With A Successful Magic Attack |
| Concentration | 5 | Special Attacks Result In Exchaging of DME to Reduce CT by 2 |
| Mental Reaction | 4 | Trade DME To Restore Charge Turn |
| Wait Reaction | 8 | Attack During Charge Turn |